Spec Sheets
FAMILY | DESCRIPTION | DOWNLOAD |
Alumina Suspended | Spec Sheet | ![]() |
Alumina Recessed | Spec Sheet | ![]() |
Alumina 158 | Spec Sheet | ![]() |
Arc Recessed | Spec Sheet | ![]() |
Arc Suspended | Spec Sheet | ![]() |
Aquas Recessed | Spec Sheet | ![]() |
Aquas Suspended | Spec Sheet | ![]() |
Drum | Spec Sheet | ![]() |
Forecast | Spec Sheet | ![]() |
Forecast Z Series | Spec Sheet | ![]() |
Frame | Spec Sheet | ![]() |
Hydro | Spec Sheet | ![]() |
Inverse Cove | Spec Sheet | ![]() |
Klean Edge Cove | Spec Sheet | ![]() |
Omnicove | Spec Sheet | ![]() |
Reflection | Spec Sheet | ![]() |
Rings | Spec Sheet | ![]() |
Wedge | Spec Sheet | ![]() |
Brochures
FAMILY | DESCRIPTION | DOWNLOAD |
Alumina Suspended | Brochure | ![]() |
Alumina Recessed | Brochure | ![]() |
Alumina 158 | Brochure | ![]() |
Arc Recessed | Brochure | ![]() |
Arc Suspended | Brochure | ![]() |
Aquas Recessed | Brochure | ![]() |
Aquas Suspended | Brochure | ![]() |
Drum | Brochure | ![]() |
Forecast | Brochure | ![]() |
Forecast Z Series | Brochure | ![]() |
Frame | Brochure | ![]() |
Hydro | Brochure | ![]() |
Inverse Cove | Brochure | ![]() |
Klean Edge Cove | Brochure | ![]() |
Omnicove | Brochure | ![]() |
Reflection | Brochure | ![]() |
Rings | Brochure | ![]() |
Wedge | Brochure | ![]() |
Installation Guides
FAMILY | DESCRIPTION | DOWNLOAD |
Alumina Suspended | Installation Guide | ![]() |
Alumina Recessed | Installation Guide | ![]() |
Alumina 158 | Installation Guide | ![]() |
Arc Recessed | Installation Guide | ![]() |
Arc Suspended | Installation Guide | ![]() |
Aquas Recessed | Installation Guide | ![]() |
Aquas Suspended | Installation Guide | ![]() |
Drum | Installation Guide | ![]() |
Forecast | Installation Guide | ![]() |
Forecast Z Series | Installation Guide | ![]() |
Frame | Installation Guide | ![]() |
Hydro | Installation Guide | ![]() |
Inverse Cove | Installation Guide | ![]() |
Klean Edge Cove | Installation Guide | ![]() |
Omnicove | Installation Guide | ![]() |
Reflection | Installation Guide | ![]() |
Rings | Installation Guide | ![]() |
Wedge | Installation Guide | ![]() |
IES Files
FAMILY | DESCRIPTION | DOWNLOAD |
Alumina Suspended | IES Files | ![]() |
Alumina Recessed | IES Files | ![]() |
Alumina 158 | IES Files | ![]() |
Arc Recessed | IES Files | ![]() |
Arc Suspended | IES Files | ![]() |
Aquas Recessed | IES Files | ![]() |
Aquas Suspended | IES Files | ![]() |
Drum | IES Files | ![]() |
Forecast | IES Files | ![]() |
Forecast Z Series | IES Files | ![]() |
Frame | IES Files | ![]() |
Hydro | IES Files | ![]() |
Inverse Cove | IES Files | ![]() |
Klean Edge Cove | IES Files | ![]() |
Omnicove | IES Files | ![]() |
Reflection | IES Files | ![]() |
Rings | IES Files | ![]() |
Wedge | IES Files | ![]() |
3D Models
FAMILY | DESCRIPTION | DOWNLOAD |
Alumina Suspended | 3D Model | ![]() |
Alumina Recessed | 3D Model | ![]() |
Alumina 158 | 3D Model | ![]() |
Arc Recessed | 3D Model | ![]() |
Arc Suspended | 3D Model | ![]() |
Aquas Recessed | 3D Model | ![]() |
Aquas Suspended | 3D Model | ![]() |
Drum | 3D Model | ![]() |
Forecast | 3D Model | ![]() |
Forecast Z Series | 3D Model | ![]() |
Frame | 3D Model | ![]() |
Hydro | 3D Model | ![]() |
Inverse Cove | 3D Model | ![]() |
Klean Edge Cove | 3D Model | ![]() |
Omnicove | 3D Model | ![]() |
Reflection | 3D Model | ![]() |
Rings | 3D Model | ![]() |
Wedge | 3D Model | ![]() |
COMPANY
RESOURCES
CONTACT US
© 2021 Current Lighting Solutions, LLC. All rights reserved. GE and the GE monogram are trademarks of the General Electric Company and are used under license. Information provided is subject to change without notice. All values are design at typical values when measured under laboratory conditions.